![]() |
| Galleries > Women's football > A-Z index |
| Women's & girls' football teams A-Z photo index | ||
| Other sports and events are
also listed here under the event's title. See Sports and Events index. |
||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| T = tournament | For small-sided tournaments individual teams are not always listed in this index - look up the tournament name | |||
| If your team is not here then why not invite me to photograph your team in action? | ||
Matches not hyperlinked available to view on request |
| A | ||||
| Abbey Rangers | 02/10/11 | |||
| Abbey Rangers tournament 23/07/06 | Group A | Group B | Semi-final | Final |
| Abbey Rangers u11 | 30/03/08 | 21/02/10 | ||
| Abbey Rangers u14 | 21/02/10 | |||
| Abbey Rangers u15 | 02/05/10 | |||
| Acton Sports Club | 10/09/06 | |||
| Adur Athletic | 03/04/08 | 19/02/09 | 26/03/09 | |
| AFC Bournemouth | 16/04/06 | 24/09/06 | 13/04/08 | |
| AFC Dynamo u16 | 14/03/10 | |||
| AFC Wimbledon | 10/04/05 | 14/08/05 | 05/10/05 | 08/01/06 |
| 19/01/06 | 09/11/06 | 03/12/06 | 16/03/08 | |
| AFC Wimbledon u16 | 28/03/10 | |||
| AFC Wimbledon u15 | 03/01/10 | |||
| Aldershot Town | 20/11/05 | 08/10/06 | 29/10/06 | 27/09/09 |
| 28/02/10 | 20/05/12 | 14/10/12 | ||
| Alma KTZH (Kazakhstan) | 11/10/07 | 13/10/07 | ||
| Andover New Street | 08/10/06 | 11/04/07 | 19/04/09 | 06/02/11 |
| America see USA | ||||
| Argentina | World Cup 2007 | |||
| Argentina u20 | u20 World Cup 2008 | |||
| Arlesey Town | 07/09/08 | 17/04/09 | 11/11/12 | |
| Army | 28/09/06 | 11/10/06 | 24/01/07 | 14/11/07 |
| 09/10/08 | 24/09/09 | 10/03/11 | 10/11/11 | |
| Arsenal | 06/03/05 | 15/04/05 | 08/10/05 | 20/10/05 |
| 18/12/05 | 19/01/06 | 19/02/06 | 05/03/06 | |
| 19/03/06 | 22/03/06 | 02/04/06 | 13/04/06 | |
| 01/05/06 | 02/08/06 | 19/10/06 | 11/11/06 | |
| 10/12/06 | 11/01/07 | 04/03/07 | 18/03/07 | |
| 29/03/07 | 18/04/07 | 24/04/07 | 07/05/07 | |
| 16/08/07 | 04/10/07 | 11/10/07 | 13/10/07 | |
| 01/11/07 | 08/11/07 | 21/11/07 | 16/12/07 | |
| 24/01/08 | 28/02/08 | 24/04/08 | 05/05/08 | |
| 07/08/08 | 18/12/08 | 11/01/09 | 22/02/09 | |
| 26/02/09 | 22/03/09 | 28/04/09 | 30/04/09 | |
| 04/05/09 | 07/10/09 | 01/11/09 | 11/11/09 | |
| 04/03/10 | 04/04/10 | 03/05/10 | 12/05/10 | |
| 15/08/10 | 02/09/10 | 14/10/10 | 28/10/10 | |
| 11/11/10 | 17/03/11 | 13/04/11 | 16/04/11 | |
| 28/04/11 | 12/05/11 | 21/05/11 | 28/07/11 | |
| 04/08/11 | 07/08/11 | 14/08/11 | 18/08/11 | |
| 25/09/11 | 09/11/11 | 26/04/12 | 03/05/12 | |
| 30/05/12 | 10/06/12 | 24/06/12 | 05/07/12 | |
| 30/09/12 | 10/10/12 | 09/04/13 | 26/04/13 | |
| 07/05/13 | ||||
| Arsenal Reserves | 02/03/08 | 13/12/09 | 31/01/10 | 07/03/10 |
| 11/04/10 | 12/05/10 presentation | 20/02/11 | 20/03/11 | |
| 22/01/12 | 28/03/13 | 01/05/13 | ||
| Arsenal Academy | 08/05/08 | 11/05/11 | ||
| Arsenal u16 | 09/05/08 | |||
| Arsenal u17 | 31/03/12 | 13/04/13 | ||
| Arsenal Centre of Excellence | 10/04/09 | |||
| Ascot United u12 | 15/04/07 | |||
| Aston Villa | 08/04/07 | 25/01/09 | 15/04/09 | 15/08/10 |
| Aston Villa u17 | 02/03/13 | 13/04/13 | ||
| Australia | World Cup 2007 | World Cup 2011 | ||
| Australian Schools | 20/01/08 | |||
| Austria | 20/04/06 | 25/03/10 | ||
| Azerbaijan | 21/08/10 | |||
| B | top of page | |||
| Barcelona | 27/05/06 T opening | 27/05/06 T | 27/05/06 T | 28/05/06 T |
| 28/05/06 T presentations | ||||
| Bardolino (Italy) | 11/10/07 | 13/10/07 | ||
| Barking | 31/05/07 | |||
| Barnes Eagles u11 | 15/05/11 | |||
| Barnes Eagles u13 | 15/04/07 | |||
| Barnet | 23/10/05 | 04/12/05 | 29/01/06 | 09/04/06 |
| 07/05/06 | see Watford tournament | 15/10/06 | 07/03/07 | |
| 24/10/07 | 09/08/08 | 08/10/08 | 18/01/09 | |
| 19/03/09 | 26/04/09 | 22/04/10 | 29/04/10 | |
| 29/08/10 | 13/02/11 | 24/03/11 | 01/05/11 | |
| 15/01/12 | 10/03/13 | 24/03/13 | ||
| Barnet Reserves | 21/02/07 | 26/04/09 | ||
| Basingstoke Town | 11/04/07 | 19/04/09 | ||
| Bath University | 13/12/06 | 06/02/08 | 20/02/08 | 31/01/09 |
| Bedfont Sports | 03/01/10 | |||
| Bedfont Sports u12 | 07/04/07 | |||
| Beecholme Belles u12 | 30/04/06 | |||
| Beecholme Belles u13 | 30/04/06 | |||
| Beecholme Belles u14 | 05/04/09 | |||
| Beecholme Belles u15 | 05/05/13 | |||
| Belarus | 27/10/07 | |||
| Belgium | 17/02/08 | |||
| Belgium u17 | 30/08/10 | 08/10/10 | ||
| Belgium u19 | 16/08/11 | |||
| Berks & Bucks | 15/11/06 | 29/01/08 | 21/10/09 | |
| Birmingham City | 11/01/07 | 28/01/07 | 04/11/07 | 27/08/08 |
| 07/02/10 | 15/04/10 | 14/04/11 | 28/04/11 | |
| 23/07/11 | 03/08/11 | 07/08/11 | 11/09/11 | |
| 25/09/11 | 26/05/12 | 31/05/12 | 24/06/12 | |
| 01/07/12 | 30/08/12 | 26/09/12 | 10/10/12 | |
| 09/04/13 | ||||
| Birmingham University | 18/03/09 | |||
| Bisley | 04/05/08 | |||
| Bisley u16 | 11/05/08 | |||
| Blackburn Rovers | 01/04/07 | 31/10/10 | 01/05/11 | 11/03/12 |
| 01/04/12 | ||||
| Blandford Youth u16 | 25/04/09 | |||
| Blandford Youth u17 | 24/04/10 | |||
| Bournemouth see AFC Bournemouth | ||||
| Boscombe Albion | 13/09/09 | 27/04/10 | ||
| Boscombe Albion u11 | 25/04/09 | 24/04/10 | 02/04/11 | |
| Boscombe Albion u12 | 24/04/10 | |||
| Boscombe Albion u13 | 02/04/11 | |||
| Boscombe Albion u15 | 24/04/10 | |||
| Boscombe Albion u16 | 02/04/11 | |||
| Bracknell Town | 16/04/06 | 20/05/07 | 19/04/09 | 20/05/12 |
| Braintree Town | 25/10/09 | 15/08/10 | 28/04/13 | |
| Branksome United u12 | 25/04/09 | |||
| Branksome United u13 | 24/04/10 | |||
| Brazil | World Cup 2007 | World Cup 2011 | ||
| Brazil u17 | u17 World Cup 2008 | |||
| Breidablik (Iceland) | 19/10/06 | |||
| Brentford | 07/04/07 | 29/03/08 | 23/10/11 | |
| Brentford u11 | 07/04/07 | |||
| Brentford u12 | 07/04/07 | |||
| Brentford u16 | 07/04/07 | |||
| Brentford Futsal | 07/04/07 | |||
| Brighton & Hove Albion | 10/04/05 | 18/09/05 | 06/04/06 | 09/11/06 |
| 05/04/07 | 16/12/07 | 12/04/09 | 18/03/10 | |
| 19/09/10 | 20/04/11 | 26/02/12 | 04/11/12 | |
| 17/03/13 | ||||
| Brighton & Hove Albion Reserves | 17/05/13 | |||
| Brighton & Hove Albion Centre of Excellence | 26/03/11 | 30/04/11 | ||
| Brighton University | 07/02/07 | 21/03/07 | 09/05/07 | 06/02/08 |
| Bristol Academy | 20/03/05 | 21/08/05 | 09/10/05 | 30/10/05 |
| 18/12/05 | 18/03/07 | 01/04/07 | 18/05/07 | |
| 10/10/07 | 24/02/08 | 27/08/08 | 16/09/08 | |
| 19/11/09 | 27/03/11 | 14/04/11 | 23/04/11 | |
| 04/05/11 | 12/05/11 | 21/05/11 | 22/07/11 | |
| 29/09/11 | 30/05/12 | 23/06/12 | ||
| Bristol Academy Reserves | 01/02/09 | 06/03/11 | 22/01/12 | 23/06/12 |
| 03/03/13 | 14/04/13 | |||
| Bristol Academy Centre of Excellence | 10/04/09 | |||
| Bristol City | 18/09/05 | |||
| Bristol University | 07/02/07 | 31/10/07 | ||
| British University Championships | see Sports and Events | |||
| British University Games | see Sports and Events | |||
| Brondby (Denmark) | 11/11/06 | |||
| Brunel University | 17/10/07 | 28/11/07 | 27/02/08 | 18/02/09 |
| 28/10/09 | ||||
| C | top of page | |||
| Camberley Town u11 | 30/04/06 | |||
| Camberley Town u12 | 30/03/08 | 17/05/09 | ||
| Camberley Town u13 | 30/03/08 | |||
| Camberley Town u14 | 05/04/09 | |||
| Camberley Town u15 | 15/05/11 | |||
| Cambridge University | 23/02/08 | 28/02/09 | 20/02/10 | 26/02/11 |
| 03/03/12 | 23/02/13 | |||
| Canada | World Cup 2007 | World Cup 2011 | ||
| Canada u17 | u17 World Cup 2008 | |||
| Canada u20 | u20 World Cup 2008 | |||
| Canterbury City | 15/02/09 | |||
| Cardiff City | 22/01/06 | 26/02/06 | 03/09/06 | 24/02/08 |
| 14/12/08 | 24/01/10 | 10/10/10 | 24/04/11 | |
| 09/10/11 | 15/01/12 | 29/01/12 | ||
| Cardiff University | 25/03/09 | |||
| Carshalton on the Hill u11 | 30/04/06 | |||
| Carshalton Athletic u10 | 15/05/11 | |||
| Carshalton Athletic u12 | 13/05/12 | 12/05/13 | ||
| Carshalton Athletic u13 | 05/05/13 | |||
| Charlton Athletic | 06/03/05 | 20/03/05 | 20/10/05 | 30/10/05 |
| 05/02/06 | 05/03/06 | 19/03/06 | 22/03/06 | |
| 13/04/06 | 20/08/06 | 04/10/06 | 11/02/07 | |
| 29/03/07 | 07/05/07 | 31/10/07 | 08/11/07 | |
| 15/11/07 | 03/09/08 | 19/10/08 | 16/08/09 | |
| 22/08/10 | 20/02/11 | 27/02/11 | 10/04/11 | |
| 24/04/11 | 26/04/11 | 07/05/11 | 06/11/11 | |
| 11/12/11 | 11/03/12 | 15/05/12 | 27/01/13 | |
| 03/02/13 | 28/03/13 | |||
| Charlton Athletic Reserves | 15/02/09 | 09/04/09 | 19/04/12 | 29/04/12 |
| 18/11/12 | 03/03/13 | 10/04/13 | 01/05/13 | |
| Charlton Athletic u17 | 12/05/12 | |||
| Charlton Athletic u16 | 23/04/07 | |||
| Charlton Athletic u15 | 04/04/13 | |||
| Charlton Athletic u13 | 04/04/13 | |||
| Cheam Rangers u10 | 30/04/06 | |||
| Cheam Rangers u11 | 15/04/07 | |||
| Cheam Rangers u13 | 17/05/09 | |||
| Cheam Rangers u14 | 28/03/10 | |||
| Chelmsford City | 31/05/07 | |||
| Chelsea | 30/01/05 | 17/04/05 | 07/09/05 | 19/02/06 |
| 23/04/06 | 21/05/06 | 04/10/06 | 08/11/06 | |
| 10/12/06 | 07/01/07 | 22/04/07 | 24/04/07 | |
| 05/05/07 | 18/05/07 | 04/10/07 | 10/10/07 | |
| 14/10/07 | 31/10/07 | 18/11/07 | 29/11/07 | |
| 03/02/08 | 24/04/08 | 28/08/08 | 18/09/08 | |
| 05/10/08 | 04/01/09 | 30/04/09 | 04/10/09 | |
| 07/10/09 | 28/10/09 | 19/11/09 | 13/12/09 | |
| 04/04/10 | 14/04/10 | 15/04/10 | 10/11/10 | |
| 13/03/11 | 13/04/11 | 21/04/11 | 04/05/11 | |
| 28/07/11 | 31/07/11 | 04/09/11 | 26/04/12 | |
| 03/05/12 | 26/05/12 | 31/05/12 | 10/06/12 | |
| 05/07/12 | 30/08/12 | 19/05/13 | ||
| Chelsea Reserves | 13/01/08 | 02/03/08 | 16/04/08 | 01/02/09 |
| 08/03/09 | 22/04/09 | 13/12/09 | 11/04/10 | |
| 30/03/11 | 04/04/12 | 29/04/12 | 25/11/12 | |
| 03/04/13 | 14/04/13 | |||
| Chelsea u16 | 23/04/07 | |||
| Chelsea Centre of Excellence | 26/04/08 | 28/03/09 | 13/03/10 | 26/03/11 |
| Chesham United | 23/10/05 | 23/04/06 | 06/08/06 | 22/04/07 |
| 09/12/07 | 27/04/08 | 23/09/08 | 19/04/09 | |
| 25/04/10 | 12/12/10 | 22/04/12 | 16/12/12 | |
| Chesham United Reserves | 25/04/10 | |||
| Chichester City/United | 16/10/05 | 29/10/06 | 02/05/10 | 08/04/12 |
| 17/02/13 | ||||
| Chichester City II | 11/03/10 | |||
| Chichester University | 13/12/06 | 03/11/10 | ||
| Chile u20 | u20 World Cup 2008 | |||
| China | World Cup 2007 | |||
| Christchurch | 20/11/05 | |||
| City Belles | 25/04/10 | |||
| Claygate Royals | 04/05/08 | |||
| Colchester United | 15/05/05 | 28/01/07 | 29/04/07 | 27/02/08 |
| 20/04/08 | 31/08/08 | 11/01/09 | 29/08/10 | |
| 28/10/10 | 16/01/11 | 20/11/11 | 18/12/11 | |
| Colchester United Academy | 11/05/11 | |||
| Colne Valley | 08/05/05 | 05/11/06 | 07/04/07 | 25/02/08 |
| 06/01/13 | ||||
| Colne Valley u10 | 15/05/11 | |||
| Colne Valley u11 | 21/02/10 | |||
| Colne Valley u12 | 30/04/06 | |||
| Colne Valley u14 | 30/03/08 | 21/02/10 | ||
| Colne Valley u15 | 05/11/06 | |||
| Colne Valley u16 | 28/03/10 | |||
| Columbia | World Cup 2011 | |||
| Columbia u20 | u20 World Cup 2010 | |||
| Combined Services | 05/12/06 | |||
| Congo u20 | u20 World Cup 2008 | |||
| Corfe Castle u11 | 25/04/09 | |||
| Corfe Castle u12 | 24/04/10 | |||
| Corfe Castle u13 | 02/04/11 | |||
| Corinthian Casuals | 19/11/06 | 27/05/07 | ||
| Coventry City | 24/02/07 | 08/02/09 | 15/04/09 | 18/10/09 |
| 17/04/11 | 21/08/11 | |||
| Coventry City u17 | 12/05/12 | |||
| Coventry Copsewood | 29/11/09 | |||
| Costa Rica u20 | u20 World Cup 2010 | |||
| Crawley Wasps | 15/01/06 | 06/05/07 | 04/05/08 | 12/04/09 |
| 08/01/12 | 28/10/12 | |||
| Crawley Wasps u13 | 16/05/10 | |||
| Crawley Wasps u14 | 30/04/06 | |||
| Crawley Wasps u15 | 30/04/06 | 25/03/07 | ||
| Crawley Wasps u16 | 04/05/08 | 11/05/08 | 05/04/09 | 05/05/13 |
| Croatia | 19/09/12 | |||
| Croatia u19 | 29/09/05 | |||
| Crowborough Athletic | 02/09/07 | |||
| Croydon Borough u10 | 15/04/07 | 30/03/08 | 16/05/10 | 13/05/12 |
| Croydon Borough u11 | 17/05/09 | 15/05/11 | 13/05/12 | 12/05/13 |
| Croydon Borough u12 | 16/05/10 | 15/05/11 | ||
| Croydon Borough u13 | 17/05/09 | 05/05/13 | ||
| Croydon Borough u16 | 05/04/09 | |||
| Crystal Palace | 02/10/05 | 23/04/06 | 03/12/06 | 16/03/08 |
| 16/04/08 | 11/05/08 | 03/09/08 | 12/04/09 | |
| 30/03/11 | 03/04/13 | |||
| Crystal Palace u10 | 13/05/12 | 12/05/13 | ||
| Crystal Palace u11 | 12/05/13 | |||
| Crystal Palace u12 | 15/05/11 | |||
| Crystal Palace u15 | 15/05/11 | |||
| Crystal Palace u16 | 05/05/13 | |||
| Curley Park Rangers u15 | 30/04/06 | |||
| Curley Park Rangers u16 | 15/04/07 | |||
| Czech Republic | 20/03/08 | |||
| D | top of page | |||
| Dagenham & Redbridge | 08/05/05 | 20/09/09 | ||
| Daventry Town | 07/09/08 | |||
| Denham United | 09/03/08 | 12/12/10 | 21/03/13 | |
| Denham United u12 | 18/05/08 | |||
| Denmark | 22/07/09 | |||
| Denmark u17 | 23/05/08 | |||
| Denmark u19 | 20/07/07 | |||
| Derby County | 21/12/08 | 09/09/12 | ||
| Devon u18 | 10/05/09 | |||
| Doncaster Rovers Belles | 07/01/07 | 06/01/08 | 03/02/08 | 26/02/09 |
| 07/02/10 | 13/03/11 | 23/07/11 | 31/07/11 | |
| 14/08/11 | 30/09/12 | |||
| Doncaster Rovers Belles Reserves | 13/01/08 | |||
| Dorchester Town | 24/03/05 | |||
| Dorchester Town u14 | 25/04/09 | |||
| Dorset | 21/11/06 | |||
| Dorset Girls Centre of Excellence | 21/02/09 | 02/04/11 | 30/04/11 | |
| Dorset Girls' Cup finals | 19/04/08 | 25/04/09 | 02/04/11 | |
| Dorset Girls' League presentations | 23/04/08 | |||
| Djurgarden Alvsjo (Sweden) | 15/04/05 | |||
| E | top of page | |||
| Eastbourne Borough | 21/01/07 | 20/05/07 | 04/05/08 | |
| Eastbourne Town | 06/04/10 | 08/04/12 | ||
| Eastleigh | 13/09/09 | |||
| Ebbsfleet United | 21/11/10 | |||
| Enfield Town | 06/02/05 | 10/12/06 | 07/03/07 | 25/09/08 |
| 26/04/09 | 20/09/09 | 07/11/10 | 30/10/11 | |
| 20/11/11 | ||||
| Enfield Town Reserves | 26/04/09 | |||
| Enfield Town 3rds | 20/09/09 | |||
| Enfield Town u12 | 18/05/08 | |||
| Enfield Town u13 | 18/05/08 | |||
| England | 05/06/05 | 11/06/05 | 09/03/06 | 26/03/06 |
| 20/04/06 | 11/05/06 | 31/08/06 | 30/09/06 | |
| 08/03/07 | 11/03/07 | 14/03/07 | 13/05/07 | |
| 17/05/07 | World Cup 2007 | 27/10/07 | 06/03/08 | |
| 20/03/08 | 02/10/08 | 16/07/09 | 22/07/09 | |
| Euro 2009 | 25/03/10 | 01/04/10 | 16/09/10 | |
| 02/04/11 | 17/05/11 | World Cup 2011 | 22/09/11 | |
| 19/09/12 | ||||
| England u15 | 21/02/11 | |||
| England u17 | 27/10/05 | 10/04/06 | 12/04/06 | 14/04/06 |
| 23/05/08 | u17 World Cup 2008 | 08/10/10 | ||
| England u19 | 29/09/05 | 01/10/05 | 31/05/06 | 18/07/07 |
| 20/07/07 | 23/07/07 | 26/07/07 | 29/07/07 | |
| 07/07/08 | 10/07/08 | 13/07/08 | Euro finals 2010 | |
| 25/11/10 | ||||
| England u20 | u20 World Cup 2008 | u20 World Cup 2010 | ||
| England u21 | 22/11/06 | |||
| England u23 | 07/07/10 | 09/07/10 | 30/09/10 | |
| English Universities | 13/02/08 | British Uni Games 2008 | ||
| Epsom Eagles u10 | 17/05/09 | |||
| Epsom Eagles u11 | 30/03/08 | |||
| Epsom Eagles u12 | 17/05/09 | |||
| Estonia u19 | 24/07/12 | |||
| Everton | 27/11/05 | 02/08/06 | 20/08/06 | 14/01/07 |
| 11/02/07 | 05/05/07 | 18/11/07 | 27/01/08 | |
| 28/02/08 | 03/05/08 | 07/08/08 | 22/03/09 | |
| 11/02/10 | 03/05/10 | 03/08/11 | 18/08/11 | |
| 04/09/11 | 11/09/11 | 23/06/12 | 01/07/12 | |
| 30/03/13 | ||||
| Everton Reserves | 07/03/10 | 06/03/11 | ||
| Exeter City | 24/03/05 | |||
| Exeter University | 14/01/09 | |||
| F | top of page | |||
| FA Umbro Fives National Finals 15/07/07 | Opening & teams | Group matches | Semi-finals | Trophy final |
| Trophy presentation | Cup Final | Cup presentation | ||
| FA Umbro Fives SE Regional Finals | Groups 03/06/07 | QF 03/06/07 | SF 03/06/07 | Final 03/06/07 |
| FA Women's Football Awards | 19/05/06 | 23/05/07 | 22/05/09 | |
| Falmouth Town | 24/10/10 | |||
| Faroe Islands u19 | 29/09/05 | |||
| Finland | 05/06/05 | Euro 2009 | ||
| Flamingoes | 27/05/07 | |||
| Fleetlands | 15/04/12 | |||
| Fleet Town u14 | 30/04/06 | |||
| Fleet Town u15 | 27/04/08 | |||
| Fleet Town u16 | 01/03/09 | |||
| Fleet Town | 06/04/10 | |||
| Forest Green Rovers | 24/09/06 | 16/09/12 | ||
| Frankfurt (Germany) | 08/10/05 | |||
| France | 26/03/06 | 30/09/06 | Euro 2009 | World Cup 2011 |
| 22/10/11 | ||||
| France u17 | 23/05/08 | u17 World Cup 2008 | ||
| France u19 | 20/07/07 | 26/07/07 | 05/06/10 | 25/11/10 |
| France u20 | u20 World Cup 2008 | u20 World Cup 2010 | ||
| France u21 | 22/11/06 | |||
| Frimley Green u13 | 15/04/07 | |||
| Frimley Green u14 | 30/03/08 | |||
| Frome Town | 06/04/08 | |||
| Fulham | 21/08/05 | 07/09/05 | 27/11/05 | 08/01/06 |
| 05/02/06 | 03/09/06 | 08/11/06 | 22/04/07 | |
| 24/10/07 | 20/04/08 | 28/08/08 | 16/09/08 | |
| 18/12/08 | 22/04/09 | |||
| Fulham Centre of Excellence | 28/03/09 | 13/03/10 | 30/04/10 | |
| Fulham Deaf | 31/05/09 | 31/05/09 | ||
| Fulham Compton | 04/04/12 | |||
| Futsal (BUCS) | 07/02/09 | |||
| G | top of page | |||
| Garston | 14/05/06 | 05/11/06 | 12/11/06 | |
| Gateshead Academy | 27/05/06 T opening | 27/05/06 T | 27/05/06 T | 28/05/06 T |
| 28/05/06 T presentations | ||||
| Germany | 19/06/05 | World Cup 2007 | Euro 2009 | World Cup 2011 |
| Germany u17 | 23/05/08 | u17 World Cup 2008 | ||
| Germany u19 | 26/07/07 | 29/07/07 | 07/07/08 | 30/05/10 |
| Germany u20 | u20 World Cup 2008 | u20 World Cup 2010 | ||
| Germany u23 | 30/09/10 | |||
| Ghana | World Cup 2007 | |||
| Gillingham | 08/11/09 | 08/04/10 | 22/08/10 | 10/11/10 |
| 30/01/11 | 27/04/11 | 12/02/12 | 19/04/12 | |
| 04/11/12 | 10/04/13 | 18/04/13 | ||
| Gloucester City | 18/04/10 | |||
| Gloucestershire | 14/11/07 | |||
| Gloucestershire u18 | 04/04/07 | 23/01/08 | ||
| Godalming Town | 10/04/11 | |||
| Grass Roots Football Show | see Sports and Events | |||
| Great Britain Deaf | 23/06/12 | |||
| Guildford Saints u11 | 17/05/09 | |||
| H | top of page | |||
| Hackney | 31/05/09 | |||
| Hackney Reserves | 14/05/06 | |||
| Hampshire | 21/11/06 | 24/01/07 | 29/01/08 | 26/02/08 |
| 26/03/08 | 25/02/09 | 07/04/09 | 21/10/09 | |
| 11/05/10 | ||||
| Hampshire u18 | 04/04/07 | 23/01/08 | 10/05/09 | 27/01/10 |
| Hampshire Girls Centre of Excellence | 21/02/09 | |||
| Hampstead | 28/09/08 | 11/04/10 | 03/10/10 | |
| Hampton | 28/09/08 | |||
| Hampton & Richmond u16 | 25/03/07 | |||
| Hamsey Wildcats u10 | 30/04/06 | |||
| Hamsey Wildcats u11 | 15/04/07 | |||
| Harpenden Colts | 27/05/07 | |||
| Harrow St Mary's u16 | 07/04/07 | |||
| Hassocks | 12/04/09 | |||
| Havant & Waterlooville | 06/04/07 | 13/04/07 | 29/03/09 | 24/01/10 |
| 07/04/10 | 08/05/11 | |||
| Hayden Youth Association | 10/05/08 T | |||
| Haywards Heath Town | 02/09/07 | 02/10/11 | ||
| Hazlemere Sports | 28/04/13 | |||
| Hearts of Teddlothian | 13/11/11 | |||
| Heathlands Youth u10 | 25/04/09 | |||
| Heathlands Youth u12 | 02/04/11 | |||
| Hemel Hempstead Town | 10/09/06 | 03/10/10 | 30/09/12 | |
| Henley Town | 17/04/11 | |||
| Hertfordshire University | 31/10/07 | 28/11/07 | 14/01/09 | 18/02/09 |
| 17/02/10 | 03/03/10 | 03/11/10 | ||
| Hillingdon Futsal Finals | 23/05/07 | |||
| Hitchin Hearts | 07/09/08 | |||
| Hitchin Town | 08/05/06 | |||
| Holland | 31/08/06 | 14/03/07 | 20/02/08 | Euro 2009 |
| Holland u15 | 21/02/11 | |||
| Holland u17 | 12/04/06 | |||
| Holland u19 | 02/06/10 | |||
| Holland Armed Forces | 05/12/06 | |||
| Horndean | 23/01/05 | |||
| Hungary | 11/05/06 | |||
| I | top of page | |||
| Iceland | 09/03/06 | 17/05/07 | 16/07/09 | |
| Iceland u19 | 18/07/07 | 20/07/07 | 31/03/11 | |
| Ilminster Town | 06/12/09 | |||
| Ipswich Town | 09/01/05 | 09/04/06 | 10/08/08 | 17/02/13 |
| Ipswich Town Reserves | 07/05/06 | 29/04/07 | 10/08/08 | |
| Ireland see Republic of Ireland | ||||
| ISFAG Sixes | 12/10/08 | |||
| ISFAG Rep teams | 15/03/09 | |||
| Italy | Euro 2009 | |||
| J | ||||
| Japan | World Cup 2007 | World Cup 2011 | ||
| Japan u20 | u20 World Cup 2008 | u20 World Cup 2010 | ||
| Japan u17 | u17 World Cup 2008 | |||
| K | top of page | |||
| Kent | 16/02/06 | 02/04/08 | ||
| Kent Magpies | 14/05/06 | |||
| Kent Magpies Reserves | 31/05/09 | |||
| Kent Schools FA Rep | 15/03/09 | |||
| Keynsham Town | 06/08/06 | 11/05/08 | 14/12/08 | 01/11/09 |
| 24/10/10 | 12/02/12 | |||
| Keynsham Town Development | 24/10/10 | |||
| KIKK United | 26/09/10 | |||
| Kingstonian u15 | 05/05/13 | |||
| Knaphill | 03/01/10 | |||
| Knaphill Wanderers u12 | 15/04/07 | |||
| Knaphill Wanderers u13 | 30/03/08 | |||
| Knaphill Wanderers u15 | 27/04/08 | 03/01/10 | 02/05/10 | |
| Knaphill Wanderers u16 | 27/03/11 | |||
| Korea DPR see North Korea | ||||
| Korea Republic see South Korea | ||||
| L | top of page | |||
| Langford | 04/09/05 | 10/12/06 | ||
| Langton Green Tunbridge Wells | 03/04/08 | |||
| Larkhall Athletic | 02/01/11 | 19/04/11 | 26/02/12 | |
| Leeds Metropolitan University | 12/03/08 | 18/03/09 | 29/04/09 | 03/03/10 |
| Leeds Metropolitan Univ 2nds | 13/03/08 | |||
| Leeds United | 01/05/06 | 04/03/07 | 24/02/08 | 05/05/08 |
| 22/08/10 | 18/03/12 | 06/05/12 | ||
| Leeds Carnegie | 05/10/08 | 25/01/09 | 22/02/09 | 13/12/09 |
| 11/02/10 | 21/03/10 | 12/05/10 | ||
| Leeds Carnegie Reserves | 08/03/09 | |||
| Leicester City FC Women | 11/11/07 | 27/01/08 | 04/09/08 | 17/01/10 |
| 31/10/10 | 16/10/11 | 09/09/12 | ||
| Leverstock Green | 03/10/10 | |||
| Lewes | 13/11/05 | 05/04/07 | 18/03/10 | 30/10/11 |
| 19/08/12 | 02/12/12 | |||
| Leyton | 18/02/07 | 03/05/07 | 03/10/10 | |
| Leyton Orient 3rds | 08/05/05 | |||
| Lincoln City/Lincoln | 08/04/07 | 14/10/07 | 04/09/08 | 21/04/11 |
| 22/07/11 | 04/08/11 | |||
| Lincoln Reserves | 25/11/12 | |||
| Linkopings (Sweden) | 17/03/11 | |||
| Littlehampton Town | 15/01/06 | 06/04/06 | 22/10/06 | 06/05/07 |
| Littlehampton Town Reserves | 22/03/07 | 19/02/09 | ||
| Liverpool | 29/01/06 | 21/05/06 | 27/05/06 T opening | 27/05/06 T |
| 28/05/06 T | 28/05/06 T | 28/05/06 T presentations | 16/12/07 | |
| 20/04/08 | 22/11/09 | 23/04/11 | 26/04/13 | |
| 07/05/13 | 19/05/13 | |||
| Liverpool Hope University | 13/03/08 | |||
| Liverpool John Moores Uni | 28/03/07 | 17/02/10 | ||
| Lloyds Sports & Social | 06/05/07 | |||
| London | 19/04/06 | 25/10/06 | 09/10/08 | |
| London Girls u12 | 12/03/06 | |||
| Long Island Fury (USA) | 21/02/08 | |||
| Long Lane | 08/05/05 | 07/10/07 | ||
| Long Lane Reserves | 08/05/05 | 14/05/06 | ||
| Long Lane Lions u13 | 12/03/06 | |||
| Long Lane u13 | 12/03/06 | |||
